| Other Equipment | Features | ||
|---|---|---|---|
| Shear Capabilities (Shim Stock to 3/8" Steel) | |||
![]() |
Accushear |
12" x 1/4" Steel Capacity
Programmable 36" Back Gauge
4' Squaring Arm
|
|
| 10' Betenbender | 10 GA Capacity | ||
| 10' Betenbender Air Shear | Light Gauge | ||
| 10' Niagra | 3/8" Steel Capacity | ||
| Plate Roll | |||
| Power Roll | 8' Plate Roll | ||
| Press Break (Can Break Light Gauge to Heavy Plate) | |||
|
Accupress Edge 350 Ton |
12' Press Break
1/2" Mild Steel Capacity up to 10'
|
|
| LVD 150 Ton | 14' Press Break | ||
| LVD 90 Ton | 8' Press Break | ||
| Amada 110 Ton | 10' Press Break | ||
| Premier 70 Ton | 6' Press Break | ||
![]() |
Wellsaw 1316 Swivel | Can Cut Angles up to 45° | |

